Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2021-2022
Name | Curriculum Committee 20/10/21 | Finance Committee 4/11/21 | Full Governing Body 17/11/21 | Curriculum Committee 26/1/22 | Finance Committee 10/2/22 | Full Governing Body 15/03/22 | Finance Committee 4/5/22 | Curriculum Committee 23/5/22 | Full Governing Body 15/06/22 |
---|---|---|---|---|---|---|---|---|---|
Mrs Kathryn Costello (Headteacher) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Michael Goy - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Craig Hopper | A/A | ✓ | ✓ | A/A | A/A | A/A | ✓ | ✓ | ✓ |
Mrs Louise Vollans | - | X | A/A | ✓ | X | Resigned | - | - | - |
Rev Brian Whitley | Resigned | - | - | - | - | - | - | - | - |
Mrs Emma Woods - Deputy Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A | A/A | A/A |
Miss Charlotte Racher | ✓ | X | ✓ | ✓ | X | ✓ | X | ✓ | ✓ |
Mrs Kerry Vart | ✓ | X | ✓ | ✓ | X | ✓ | X | ✓ | ✓ |
Miss Gillian Fox (Vice Chair) | A/A | A/A | ✓ | A/A | ✓ | ✓ | ✓ | A/A | ✓ |
Record of Attendance 2020-2021
Name | Full Governing Body 14/11/20 | Finance 18/11/20 | Finance 05/03/21 | Full Governing Body 10/03/21 | Finance 14/04/20 | Full Governing Body 19/05/21 |
---|---|---|---|---|---|---|
Mrs Kathryn Costello (Headteacher) | - | - | ✓ | ✓ | ✓ | ✓ |
Mr Michael Goy - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Craig Hopper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Joanne Wilkinson | A/A | X | resigned | - | - | - |
Rev Brian Whitley | A/A | X | x | A/A | X | ✓ |
Mrs Emma Woods - Deputy Headteacher | ✓ | X | ✓ | ✓ | X | ✓ |
Miss Charlotte Racher | ✓ | X | ✓ | ✓ | X | ✓ |
Mrs Carrie Beadle | A/A | X | Resigned | - | - | - |
Miss Gillian Fox | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Kathryn Heatherington - Headteacher | ✓ | ✓ | Resigned | - | - | - |
Record of Attendance 2019-2020
Name | Full Governing Body 13/11/19 | Finance 04/12/19 | Curriculum 25/09/19 | Curriculum 03/12/19 | Finance 05/03/20 | Full Governing Body 11/03/20 |
---|---|---|---|---|---|---|
Mr Michael Goy - Chair | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Mrs Nicola Milroy | ✓ | X | X | X | X | A/A |
Mr Craig Hopper | A/A | ✓ | X | X | A/A | N |
Miss Kathryn Heatherington - Headteacher | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Mrs Joanne Wilkinson | ✓ | X | ✓ | ✓ | X | ✓ |
Rev Brian Whitley | ✓ | X | X | X | X | ✓ |
Mrs Emma Woods - Deputy Headteacher | A/A | X | ✓ | X | X | ✓ |
Miss Charlotte Racher | ✓ | X | X | X | X | ✓ |
Mrs Carrie Beadle | ✓ | X | ✓ | X | X | ✓ |
Miss Gillian Fox | ✓ | ✓ | X | X | ✓ | ✓ |
Record of Attendance 2018-2019
Name | Finance 06/11/18 | Full Governing Body 14/11/18 | Finance 07/03/19 | Full Governing Body 13/03/19 | Finance 13/06/19 | Full Governing Body 19/06/19 |
---|---|---|---|---|---|---|
Mrs Carole West - Term Ended | X | ✓ | X | X | X | X |
Mr Michael Goy - Vice Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Nicola Milroy | X | ✓ | X | ✓ | X | ✓ |
Mrs Kate Smith | X | ✓ | X | ✓ | X | ✓ |
Mrs Suzanne Todd - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | N |
Mr Craig Hopper | ✓ | A/A | ✓ | N | ✓ | ✓ |
Miss Kathryn Heatherington - Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Alan M Petty | X | ✓ | X | A/A | X | A/A |
Mrs Lyn Boustead > - Term Ended | ✓ | ✓ | X | ✓ | X | X |
Mrs Joanne Wilkinson | X | X | X | ✓ | X | ✓ |
Rev Brian Whitley | X | X | X | ✓ | X | ✓ |
Mrs Emma Woods - Deputy Headteacher | X | X | X | ✓ | X | ✓ |
Record of Attendance 2017-2018
Name | Budget Training 10/10/17 | Finance Committee Meeting 08/11/17 | Full Governing Board Meeting 15/11/17 | Finance Committee Meeting 06/03/18 | Full Governing Board Meeting 14/03/18 | Finance Committee Meeting 18/06/18 | Full Governing Board Meeting 20/06/18 |
---|---|---|---|---|---|---|---|
Mrs Carole West | x | x | ✓ | x | A/A | x | ✓ |
Mr Michael Goy - Vice Chair | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Nicola Milroy | ✓ | x | ✓ | x | ✓ | x | A/A |
Mrs Julia Longstaff | x | ✓ | ✓ | ✓ | ✓ | ✓ | A/A |
Mrs Kate Smith | ✓ | x | ✓ | x | ✓ | x | A/A |
Mrs Suzanne Todd - Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Miss Jayne Sparks | x | x | ✓ | x | ✓ | x | A/A |
Mr Craig Hopper | ✓ | x | ✓ | ✓ | ✓ | A/A | A/A |
Miss Kathryn Heatherington - Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Alan M Petty | ✓ | x | ✓ | x | ✓ | x | ✓ |
Mrs Lyn Boustead | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2016-2017
Name | Finance Committee Meeting 11/10/16 | Curriculum Committee Meeting 17/11/16 | Full Governing Board Meeting 23/11/16 | Pay Review Committee Meeting 08/12/16 | Full Governing Board Meeting 15/03/17 | Full Governing Board Meeting 21/06/17 | |
---|---|---|---|---|---|---|---|
Mrs Carole West | x | ✓ | ✓ | x | ✓ | ✓ | |
Mr Michael Goy | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs Nicola Milroy | x | x | ✓ | x | ✓ | x | |
Mrs Leanne Burton | ✓ | x | ✓ | ✓ | N/A Resigned | ||
Mrs Julia Longstaff | x | x | ✓ | x | ✓ | ✓ | |
Mrs Kate Smith | x | x | ✓ | x | A/A | A/A | |
Mrs Suzanne Todd - Vice Chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs Nicola Beadle - Chair | ✓ | x | ✓ | x | A/A | ✓ | |
Miss Jayne Sparks | x | x | ✓ | x | ✓ | A/A | |
Rev Claire Gibbs | x | x | A/A | x | N/A Resigned | ||
Mr Craig Hopper | N/A | N/A | N/A | N/A | N/A | ✓ | |
Miss Kathryn Heatherington - Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr Alan M Petty | x | x | ✓ | x | ✓ | ✓ | |
Mrs Lyn Boustead | ✓ | ✓ | ✓ | x | ✓ | A/A |
Record of Attendance 2015-2016
Name | Meeting 18/11/15 | Meeting 02/03/16 | Meeting 22/06/16 | |
---|---|---|---|---|
Mrs Carole West | ✓ | ✓ | ✓ | |
Mr Michael Goy | ✓ | A/A | ||
Mrs Nicola Milroy | ✓ | ✓ | ✓ | |
Mrs Leanne Burton | ✓ | A/A | A/A | |
Mrs Julia Longstaff | N | ✓ | ✓ | |
Mrs Kate Smith | ✓ | A/A | ✓ | |
Mrs Suzanne Todd - Vice Chair | ✓ | ✓ | ✓ | |
Mrs Nicola Beadle - Chair | ✓ | ✓ | ✓ | |
Miss Jayne Sparks | ✓ | ✓ | ✓ | |
Rev Claire Gibbs | ✓ | ✓ | ✓ | |
Miss Kathryn Heatherington - Headteacher | ✓ | ✓ | ✓ | |
Mr Alan M Petty | ✓ | ✓ | ✓ | |
Mrs Lyn Boustead | N | N | N |